Xiaomi Redmi 6 Full Specifications & Price in BD
Xiaomi Redmi 6 is a 4G enabled dual SIM phones which was launched in June 2018. This is a very budget friendly android phones by Xiaomi brands. It has some very attractive features considering the price. Especially, 3GB RAM+32GB ROM alongside OTG, Face Unlock , Fingerprint sensors are something more than good for its price.
The Xiaomi Redmi 6 has 5.45 inch Full View touchscreen display with the resolutions of HD(720x1280p). It performs with an octa core 2.0GHz Mediatek Helio P22 processor. With 3GB RAM, the phone’s performance will boost and offer smooth multitasking. As far as cameras are concerned, it has a dual 12MP+5MP primary camera and 5MP front cameras.
The phone runs with Android 8.1 Oreo OS based on MIUI9.0 OS. It is powered by a 3000 mAh non-removable battery. So overall a good smartphone considering the price and features.
![]() |
| Xiaomi Redmi 6 |
| Xiaomi Redmi 6 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Xiaomi | ||
| Model | Redmi 6 | ||
| Released Date | June, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.1 Oreo (MIUI 9.5) | ||
| Processor | Octa core 2.0 GHz processor | ||
| Chipset | Mediatek Helio P22 | ||
| GPU | PowerVR GE8320 | ||
| Body | |||
| Dimensions | 147.5 x 71.5 x 8.3mm | ||
| Weight | 146g | ||
| Colors | Gold, Blue, Dark Grey, Black | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.45 inches 18:9 ratio (296 PPi) | ||
| Resolution | HD(720x1280p) | ||
| Multitouch | Yes | ||
| Protection | No data | ||
| Sensors | Fingerprint, Proximity Sensor, Accelerometer, Compass Sensors | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 32GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 12 MP, f/2.2, 1.25 μm, PDAF
5 MP, f/2.2, 1.12 μm, depth sensor
| ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, Panorama, HDR etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5 MP, AI Beautify, AI portrait selfie, auto HDR, f/2.2 aperture | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | DivX/Xvid/MP4/H.264 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3000 mAh battery (Non Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.12,999/– | ||
| Indian Rs. | Rs. 8999/- | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.45″ display at 18:9 ratio, Fast battery Charging, Fingerprint, Facial Unlock | ||

No comments