Symphony P9+ Full Specification and Price in BD
Symphony P9+ is the latest 4G enabled Dual SIM smartphones by the Bangladeshi top brands Symphony . Previously, P series has provided some outstanding smartphones within our budgets. This Symphony P9+is no exceptions. You will get almost all your desire features in this phone at 13K price range. So this would be one of the best pick in the starts of new year 2018.
Symphony P9+ comes with a 9.3mm thickness body which is made by metal. It has a 5.5-inch IPS FUll HD(1080p) display at 401 ppi. So display size and resolutions are balanced but there no Gorilla Glass on the screen.
Under the hood, P9+ performs with a 64bit 1.3GHz Octa Core Processor , there’s 3GB RAM and Mali T720 MP3 GPU. These configurations are quite enough to provide smooth and fast performance. It packs with 32GB of internal storage’s and that can be expanded up to 64GB via SD card .
When it comes to camera, the phone offers a 13-megapixel primary on the rear with LED flash and a 13-mega pixel front shooter with Front flash. Both cameras have several features and Full HD video recording.
Symphony P9+ is powered by a Li-Po 3000 mAh battery and runs with Android 7.0 Nougat. Other key features are OTG and Fingerprint Sensors.
![]() |
| Symphony P9+ |
| Symphony P9+ Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | P9+ | ||
| Released Date | January, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1800/1900 MHz | ||
| 3G bands | WCDMA 900/2100 | ||
| 4G FDD LTE | LTE FDD 850/1800/2100 MHz | ||
| 4G TDD LTE | LTE TDD 2300MHz | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | 1.3GHz Octa Core 64-bit | ||
| Chipset | — | ||
| GPU | Mali-T720 MP3 | ||
| Body | |||
| Dimensions | 155.6 X 77.6 X 9.3mm | ||
| Weight | 150g | ||
| Colors | Black, Gold | ||
| Display | |||
| Type | IPS Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | FHD(1080x19200p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Fingerprint, Accelerometer, Proximity Sensor, Light, G-Sensors | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 32GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 13 MP, aperture f/2.0, Rear Flash | ||
| Features | f/2.0 (Back &Front), Time Lapse, Auto HDR, Face beauty, Panorama, Auto Portrait (Bokeh), Auto Scene Detection, Auto Night Mode, Super Pixel, Scene Frame | ||
| Video Recording | FHD(1080p@30fps) | ||
| Secondary | 13 MP, Front Flash | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, WAV,AAC etc. | ||
| Video Supports | MPEG4,H.263,H.264,WMV, 3GP etc. | ||
| Radio | Yes with Recorder | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3000 mAh battery | ||
| Stand-By | 350 h | ||
| Talk-Time | Up to 8.5h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 13,490/– | ||
| Indian Rs. | |||
| UAE | — | ||
| Special Features | |||
| Features | Full HD Display, 3GB RAM+32GB ROM, OTG, Fingerprint | ||

No comments