Xiaomi Redmi S2 Full Specifications & Price in BD
The Xiaomi Redmi S2 is going to be the killer smartphones for the lower-mid budget price range. Xiaomi is slowly and handsomely taking the spotlight in Bangladeshi Mobile market. They are now offering best feature within fair price and the Redmi S2 is one of them. The phone is looking very cool considering the price and features. So if you are looking for a lower-mid budget phones then this is one of them.
The Xiaomi Redmi S2 doesn’t give you elegant design like of iPhone X, but its plastic body is still offer premium feel. However, a full metal body like of Redmi Note 4 would make this phone more premium and stylist. The Redmi S2 comes with a big 5.99 inch Full View IPS display which is covered by Corning Gorilla Glass. The phone’s screen resolution is HD+ 720×1440 pixels with 269 pixel per inch.
The Redmi S2 is powered by a Qualcomm Snapdragon 625 chip alongside 3GB/4GB Ram and Adreno 506 GPU. So the phone is well optimized to ensure smooth and fast performance. It has 32GB and 64GB of internal storages and supports up to 256GB via microSD card.
As far as cameras are concern, it features a Dual 12MP+5MP rear and 16MP front cameras. The cameras have features like AI Beautify 4.0, AI portrait selfie, auto HDR, f/2.0 aperture, among others. You can take amazing photos both in daylight and even in low-light conditions.
The Redmi S2 has a 3080 mAh battery and runs with Android 8.1 Oreo version. Other key features are Fingerprint sensors, Facial Unlock and 4G network . There’s no OTG support for this phone.
![]() |
| Xiaomi Redmi S2 |
| Xiaomi Redmi S2 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Xiaomi | ||
| Model | Redmi S2 | ||
| Released Date | May, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.1 Oreo (MIUI 9.5) | ||
| Processor | Octa core 2.0 GHz processor | ||
| Chipset | Qualcomm Snapdragon 625 | ||
| GPU | Adreno 506 | ||
| Body | |||
| Dimensions | 160.7 x 77.3 x 8.1 mm | ||
| Weight | 170g | ||
| Colors | Gold, Rose Gold, Grey | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.99 inches 18:9 ratio (269 PPi) | ||
| Resolution | HD+(720x1440p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass | ||
| Sensors | Fingerprint, Proximity Sensor, Accelerometer, Compass Sensors | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 32GB/64GB | ||
| RAM | 3GB/4GB | ||
| Camera | |||
| Primary | Dual: 12 MP+5MP (f/2.2, 1.25μm, PDAF) + 5 MP (no AF, depth sensor), gyro-EIS, LED flash | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, Panorama, HDR etc. | ||
| Video Recording | Ultra HD(2160p) | ||
| Secondary | 16 MP, 1080p, AI Beautify 4.0, AI portrait selfie, auto HDR, f/2.0 aperture | ||
| Multimedia | |||
| Music play | Yes | ||
| AudioSupports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | DivX/Xvid/MP4/H.264 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3080 mAh battery (Non Removal) | ||
| Stand-By | Up to 31 Days | ||
| Talk-Time | Up to 25 hours | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.14,998/-17,999(4GB)/- | ||
| Indian Rs. | Rs. 9999/-3GB (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.99″ display at 18:9 ratio, Fast battery Charging, Fingerprint, Facial Unlock | ||

No comments