Vivo V9 Youth Full Specifications & Price in BD
Vivo V9 Youth is a 4G enabled dual SIM smartphones at lower-mid range budget. The phone’s display, performance and cameras are very good. Moreover, you will also get fingerprint sensors , OTG and many other cool features. It has a 6.3 inch Full View display with the resolutions of Full HD+ 1080×2280 pixels. The phone performs under Qualcomm Snapdragon 450 chip, which clocked at 1.8GHz. There’s 4GB RAM and Adreno 506 Graphics processor, all together gives you smooth multitasking. It packs with 32GB internal storage and supports up to 256GB via microSD card.
The Vivo V9 Youth features a Dual 16MP+2MP rear and 16MP front cameras. Both cameras have many cool features for taking perfect photos and selfies. The phone runs with Android 8.1 Oreo and is powered by Li-ion 3260 mAh battery. So overall everything is good considering the price.

| Vivo V9 Youth Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Vivo | ||
| Model | V9 Youth | ||
| Released Date | April, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | HSDPA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Nano SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.1 Oreo, Funtouch OS 4.0 | ||
| Processor | Octa Core 1.8 GHz | ||
| Chipset | Qualcom Snapdragon 450 | ||
| GPU | Adreno 506 | ||
| Body | |||
| Type | Front Glass/Aluminum Body | ||
| Dimension & Weight | 154.8 x 75.1 x 7.9 mm and 1150g | ||
| Colors | Gold, Black | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 6.3 inches, 19:9 aspect ratio Full View (400ppi) | ||
| Resolution | Full HD+ (1080x2280p) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Fingerprint, Accelerometer, Proximity Sensor, Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 32GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | Dual: 16 MP + 2 MP, phase detection autofocus, dual-LED flash | ||
| Features | Geo tagging, touch focus, panorama , HDR etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 16MP, f/2.0 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3260 mAh battery (Non Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 24,990/ | ||
| Indian Rs. | Rs 18,900 (4GB) ( Best Price) | ||
| UAE | — | ||
| Special Features | |||
| Features | 6.3″ Full-view display, OTG | ||
No comments