Vivo V11 Pro Full Specifications & Price in BD
The Vivo V11 Pro was launched in September 2018 under mid-budget category. The phone has a 6.41 inch Full View 3.0 Super AMOLED display with the screen resolutions of FHD+(1080x2280p). It has a very sleek aluminium body which measures only 7.9m thickness. So the display quality and viewing experience will be amazing on such a big and sharp display.
The phone runs with FunTouch OS 4.5 based on Android 8.1 Oreo OS. It performs with a an octa core Qualcomm Snapdragon 660 processor. There’s a 6GB RAM and Adreno 512 GPU for handling graphics and lag free multitasking. The phone packs with 128 GBof internal storages which can be expandable via microSD card up to 256GB.
As far as cameras are concerned, it has a dual rear 12MP+5MP cameras and a 25MP selfie cameras. Both cameras have some breathtaking features which can help you to capture mind blowing photos .
The Vivo V11 Pro has a Li-ion 3400 mAh battery with dual-engine fast charging. Other key features are AI Face Access, In display Fingerprint, OTG and 4K Ultra HD(2160p) Video recording.

| Vivo V11 Pro Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Vivo | ||
| Model | V11 Pro | ||
| Released Date | September, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | HSDPA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Nano SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v5.0, A2DP, LE | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.1 Oreo, Funtouch OS 4.5 | ||
| Processor | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | ||
| Chipset | Qualcomm Snapdragon 660 | ||
| GPU | Adreno 512 | ||
| Body | |||
| Type | Front Glass/Aluminum Body | ||
| Dimension & Weight | 157.9 x 75. x 7.9 mm and 156 g | ||
| Colors | Starry Night, Nebula, Dazzling Gold | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 6.41 inches, 19:5:9 aspect ratio Full View (402ppi) | ||
| Resolution | Full HD+ (1080x2280p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass | ||
| Sensors | In Display Fingerprint, Accelerometer, Proximity Sensor, Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 128GB | ||
| RAM | 6GB | ||
| Camera | |||
| Primary | 12 MP, f/1.8, 1/2.8″, dual pixel PDAF
5 MP, f/2.4, depth sensor
| ||
| Features | Geo tagging, touch focus, panorama , AI HDR , AI Face Beauty, AI Bokeh etc. | ||
| Video Recording | 4K Ultra HD (2160p) | ||
| Secondary | 25MP, f/2.0 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3400 mAh battery (Non Removal), Fast Charging | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 34,990/ | ||
| Indian Rs. | Rs 24,900 (6GB) ( Best Price) | ||
| UAE | — | ||
| Special Features | |||
| Features | 6.41″ Full-view display, AI face Acces, fast Charging, OTG | ||
No comments