Vivo V7 Mobile Full Specifications & Price in BD
Vivo V7 is a 4G enabled mid-budget phone which was released on November 2017. The phone comes with full of power packed features. It looks a very stylist phone with the aluminum body and front glass. It has 5.7 inchFull-View display with the resolutions of HD+ 720×1440 pixels. You will not impress with the Qualcomm Snapdragon 450 chip and an outdated Android 7.1 version. However, there’s fast 4GB RAM and Adreno 506 for handling multitasking and lag free gaming . It has 32GB of internal storage’s and it can be increased via microSD card.
If you like photography, then a 16MP rear and 24MP front cameras are perfect for you. The battery performance would have been better than a 3000 mAh battery. Other key features are facial unlock , fingerprint sensorand OTG support.

| Vivo V7 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Vivo | ||
| Model | V7 | ||
| Released Date | November, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | HSDPA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Nano SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.1 Nougat, Funtouch OS 3.2 | ||
| Processor | Quad Core 1.8 GHz | ||
| Chipset | Qualcom Snapdragon 450 | ||
| GPU | Adreno 506 | ||
| Body | |||
| Type | Front Glass/Aluminum Body | ||
| Dimension & Weight | 149.3 x 72.8 x 7.9 mm and 139g | ||
| Colors | Gold, Matte Black | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.7 inches, 18:9 aspect ratio (282ppi) | ||
| Resolution | HD+ (720x1440p) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Fingerprint, Accelerometer, Proximity Sensor, Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 32GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | 16 MP (f/2.0, 1/3″, 1.0 µm), phase detection autofocus, LED flash | ||
| Features | Geo tagging, touch focus, panorama , HDR etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 24MP, f/2.0 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3000 mAh battery (Non Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 24,990/ | ||
| Indian Rs. | Rs 18,900 (3GB) ( Best Price) | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.7″ Full-view display, Facial Access, Smart Split 3.0, App Clone | ||
No comments