Vivo Y65 Mobile Full Specifications & Price in BD
Vivo Y65 is a 4G enabled dual SIM smartphones which was released on November 2017. The phone is available in Bangladesh at all authorized Vivo showroom. The phone comes with a decent amount of features considering the current situation. There’s no Full View display which is the current trend and phone also lacking a Fingerprint sensors . However, Vivo Y65 is still offering quite attractive configuration at 16K price range.
The phone comes with a 5.5 inch display at resolutions of HD 1280×720 pixels. It performs with a Qualcomm Snapdragon 1.4 GHz quad core processor alongside a 3GB RAM and Adreno 308 GPU. It packs with 16GB of built in storage and supports up to 256GB via microSD card.
Vivo Y65 features a 13-megapixel AF rear and 5-megapixel front cameras. Both cameras have an f/2.2 aperture and many other features. It is powered by a 3000 mAh abttery and runs with an outdated Android 7.1 versions. The phone supports OTG and available in various color.

| Vivo Y65 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Vivo | ||
| Model | Y65 | ||
| Released Date | November, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | HSDPA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Nano SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.1 Nougat, Funtouch OS 3.2 | ||
| Processor | Quad Core 1.4 GHz | ||
| Chipset | Qualcom Snapdragon 425 | ||
| GPU | Adreno 308 | ||
| Body | |||
| Type | Front Glass/Plastic Body | ||
| Dimension & Weight | 153.6 x 75.8 x 7.5 mm, 157g | ||
| Colors | Gold | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.5 inches (267ppi) | ||
| Resolution | HD (720x1280p) | ||
| Multitouch | Yes | ||
| Protection | Not Available | ||
| Sensors | Accelerometer, Proximity Sensor, Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 16GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 13MP, f/2.2, autofocus, LED Flash | ||
| Features | Geo tagging, touch focus, panorama , HDR etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5MP, f/2.2 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3000 mAh battery (Non Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 16,990/ | ||
| Indian Rs. | Rs 13,900 (3GB) ( Best Price) | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.5″ display, 3GB RAM, OTG | ||
No comments